![]() |
| 25 July 2003 | |
| Appears In: Agendas Archive 2003-2004 |
|
Agenda.doc | 07/22/03 | 121K |
|
|
ITEM 01 Minutes.doc | 07/18/03 | 98K |
|
|
ITEM 04 Petitions.doc | 07/18/03 | 70K |
|
|
ITEM 04 zAppendix.doc | 07/18/03 | 53K |
|
|
ITEM 06 Future School Provision Covering Report.doc | 07/18/03 | 81K |
|
|
ITEM 06 Realising the Vision of Future School Provision.doc | 07/18/03 | 44K |
|
|
ITEM 06 zAppendix 2.xls | 07/18/03 | 19K |
|
|
ITEM 07 Beyond 2000 Covering Report.doc | 07/18/03 | 79K |
|
|
ITEM 07 Review of Beyond 2000.doc | 07/18/03 | 104K |
|
|
ITEM 07 zAppendix.doc | 07/18/03 | 97K |
|
|
ITEM 08 Annual Reports.doc | 07/18/03 | 46K |
|
|
ITEM 08 Annual Reports Covering Report.doc | 07/18/03 | 80K |
|
|
ITEM 08 zAppendix 2.doc | 07/18/03 | 86K |
|
|
ITEM 09 Capital Programme 2004-05 - Year End Outturn.doc | 07/18/03 | 41K |
|
|
ITEM 09 Capital Programme Outturn Covering Report.doc | 07/18/03 | 80K |
|
|
ITEM 09 zAppendices 3 and 4.xls | 07/18/03 | 368K |
|
|
ITEM 09 zAppendix 2.doc | 07/18/03 | 37K |
|
|
ITEM 10 Capital Programme 2003-04 - First Quarterly Review.doc | 07/18/03 | 41K |
|
|
ITEM 10 Capital Programme First Quarter Covering Report.doc | 07/18/03 | 79K |
|
|
ITEM 10 zAppendix 2.doc | 07/18/03 | 39K |
|
|
ITEM 11 Corporate Complaints Covering Report.doc | 07/18/03 | 80K |
|
|
ITEM 11 Corporate Complaints - Policy and Procedure.doc | 07/18/03 | 58K |
|
|
ITEM 12 Local Housing Options Covering Report.doc | 07/18/03 | 80K |
|
|
ITEM 12 Local Housing Options Study - Test of Tenant Opinion.doc | 07/18/03 | 55K |
|
|
ITEM 13 Homelessness Strategy 2003 - 2008.doc | 07/18/03 | 74K |
|
|
ITEM 13 Homelessness Strategy Covering Report.doc | 07/18/03 | 80K |
|
|
ITEM 13 Homelessness Strategy - Implementation of the Homeless Act.doc | 07/18/03 | 46K |
|
|
ITEM 14 Housing Strategy Covering Report.doc | 07/18/03 | 81K |
|
|
ITEM 14 Housing Strategy for Older People.doc | 07/18/03 | 52K |
|
|
ITEM 14 zAppendix 2.doc | 07/18/03 | 1416K |
|
|
ITEM 15 Admission Policy Covering Report.doc | 07/22/03 | 82K |
|
|
ITEM 15 School Admissions Policy.doc | 07/18/03 | 76K |
|
|
ITEM 16 Intervention and Support Covering Report.doc | 07/18/03 | 80K |
|
|
ITEM 16 Intervention and Support Programme.doc | 07/18/03 | 38K |
|
|
ITEM 16 zAppendix.doc | 07/18/03 | 68K |
|
|
ITEM 17 Outcome of Trade Union Consultation - Work Life Balance.doc | 07/18/03 | 274K |
|
|
ITEM 17 WLB Covering Report.doc | 07/18/03 | 79K |
|
|
ITEM 18 Public Service Academy.doc | 07/18/03 | 60K |
|
|
ITEM 18 Public Service Academy Covering Report.doc | 07/18/03 | 81K |
|
|
ITEM 19 Local Access Forum.doc | 07/18/03 | 31K |
|
|
ITEM 19 Local Access Forum Covering Report.doc | 07/18/03 | 80K |
|
|
ITEM 20 Outcome of Trade Union Consultation - Organisation Review Corporate Purchasing.doc | 07/18/03 | 80K |
|
|
ITEM 21 Outcome of Trade Union Consultation - Organisation Review Property Services.doc | 07/18/03 | 81K |
|
|
ITEM 22 Outcome of Trade Union Consultation - Organisation Review Early Years Services.doc | 07/18/03 | 80K |
|
|
ITEM 23 Leader's Report.doc | 07/18/03 | 111K |
|
|
ITEM 24 Development and Transport.doc | 07/18/03 | 101K |
|
|
ITEM 25 Jobs and Employment.doc | 07/18/03 | 72K |
|
|
ITEM 26 Local Environment.doc | 07/18/03 | 104K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |