![]() |
| 26 March 2003 | |
| Appears In: 2003 |
|
Agenda | 03/25/03 | 46K |
|
|
Item 01 - Minutes of 26 February 2003 | 03/24/03 | 54K |
|
|
Item 02 a - Complaints Committee Minutes of 5 March 2003 | 03/24/03 | 23K |
|
|
Item 02 b - Finance Committee Minutes of 12 March 2003 | 03/24/03 | 31K |
|
|
Item 02 c - Community Affairs Committee Minutes of 17 March 2003 | 03/24/03 | 25K |
|
|
Item 04 - Borrowing Determinations 2003-04 | 03/24/03 | 27K |
|
|
Item 05 - Crimestoppers - Request for Financial Assistance | 03/24/03 | 26K |
|
|
Item 06 - Best Value Progress Report.doc | 03/24/03 | 91K |
|
|
Item 07 - Quarterly Performance Monitoring Report | 03/25/03 | 61K |
|
|
Item 07 - z Appendix 1 - Best Value Performance Indicator | 03/25/03 | 69K |
|
|
Item 07 - z Appendix 2 - Race Relations | 03/25/03 | 48K |
|
|
Item 07 - z Appendix 3 - Catering and Cleaning | 03/25/03 | 34K |
|
|
Item 07 - z Appendix 4 - Fleet Management | 03/25/03 | 70K |
|
|
Item 08 - HMIC - Northumbria Police Inspection Report 2002 | 03/24/03 | 26K |
|
|
Item 09 - Local Policing Plan 2003-04 | 03/24/03 | 25K |
|
|
Item 09 - z Appendix 1 | 03/31/03 | 944K |
|
|
Item 10 - Crime Disorder Reduction Partnerships and Police Authorities Role.doc | 03/24/03 | 29K |
|
|
Item 11 - Youth Offending Team Funding 2003-04 | 03/24/03 | 23K |
|
|
Item 12 - The Victoria Climbie Inquiry | 03/24/03 | 66K |
|
|
Item 13 - Northumbria Safety Camera Partnership - PA Report | 03/25/03 | 70K |
|
|
Item 14 - Community Support Officers | 03/25/03 | 21K |
|
|
Item 15 - Report of the Chief Constable's Report | 03/25/03 | 86K |
|
|
Item 16 - Register of Complaints | 03/25/03 | 62K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |