![]() |
| 21 February 2003 | |
| Appears In: Agendas Archive 2002 - 2003 |
|
Agenda.doc | 02/17/03 | 117K |
|
|
ITEM 01 Minutes.doc | 02/14/03 | 98K |
|
|
ITEM 03 Petitions.doc | 02/14/03 | 70K |
|
|
ITEM 03 zAppendix.doc | 02/14/03 | 53K |
|
|
ITEM 05 Appointment of Independent Member.doc | 02/14/03 | 68K |
|
|
ITEM 06 Covering Report.doc | 02/14/03 | 80K |
|
|
ITEM 06 GEYDCP Implementation Plan and Audit 2003-04.doc | 02/14/03 | 117K |
|
|
ITEM 07 Covering Report.doc | 02/14/03 | 80K |
|
|
ITEM 07 Felling and Deckham Sure Start Partnership - Approval to Spend.doc | 02/14/03 | 43K |
|
|
ITEM 08 Covering Report.doc | 02/14/03 | 80K |
|
|
ITEM 08 Local Transport Plan Capital Programme Update.doc | 02/14/03 | 92K |
|
|
ITEM 09 Covering Report.doc | 02/14/03 | 79K |
|
|
ITEM 09 Cycling Strategy.doc | 02/14/03 | 87K |
|
|
ITEM 10 Changes to the Boundary of Birtley Conservation Area.doc | 02/14/03 | 101K |
|
|
ITEM 10 Covering Report.doc | 02/14/03 | 79K |
|
|
ITEM 11 Charter for Housing Services.doc | 02/14/03 | 98K |
|
|
ITEM 11 Covering Report.doc | 02/14/03 | 79K |
|
|
ITEM 12 Covering Report.doc | 02/14/03 | 80K |
|
|
ITEM 12 Structural Maintenance of Roads _ 2002_03.doc | 02/14/03 | 42K |
|
|
ITEM 13 Covering Report.doc | 02/14/03 | 80K |
|
|
ITEM 14 Covering Report.doc | 02/14/03 | 80K |
|
|
ITEM 14 DA Management Letter.doc | 02/14/03 | 42K |
|
|
ITEM 14 zAppendix.pdf | 02/14/03 | 267K |
|
|
ITEM 15 Capital Programme 2003-04.doc | 02/14/03 | 71K |
|
|
ITEM 15 Covering Report.doc | 02/14/03 | 79K |
|
|
ITEM 15 zAppendix 3.xls | 02/14/03 | 174K |
|
|
ITEM 16 Covering Report.doc | 02/14/03 | 80K |
|
|
ITEM 16 Housing Capital Programme.doc | 02/14/03 | 49K |
|
|
ITEM 16 zAppendix 2.xls | 02/14/03 | 20K |
|
|
ITEM 16 zAppendix 3.doc | 02/14/03 | 27K |
|
|
ITEM 16 zAppendix 4.xls | 02/14/03 | 15K |
|
|
ITEM 17 Covering Report.doc | 02/20/03 | 80K |
|
|
ITEM 17 Planned Housing Investment.doc | 02/20/03 | 47K |
|
|
ITEM 18 Covering Report.doc | 02/20/03 | 79K |
|
|
ITEM 19 Leader's Report.doc | 02/14/03 | 118K |
|
|
ITEM 20 Housing.doc | 02/14/03 | 91K |
|
|
ITEM 21 Social Support.doc | 02/14/03 | 94K |
|
|
ITEM 22 Health.doc | 02/14/03 | 73K |
|
|
ITEM 23 Development & Employment OSC.doc | 02/14/03 | 78K |
|
|
ITEM 24 Environment OSC.doc | 02/14/03 | 70K |
|
|
ITEM 25 Looked After Children OSC.doc | 02/14/03 | 77K |
|
|
ITEM 26 Quality, Democracy and Management OSC.doc | 02/14/03 | 69K |
|
|
ITEM 26 zAppendix.doc | 02/14/03 | 30K |
|
|
ITEM 27A Notice of Motion.doc | 02/14/03 | 67K |
|
|
ITEM 27B Notice of Motion.doc | 02/14/03 | 66K |
|
|
ITEM 27C Notice of Motion.doc | 02/14/03 | 67K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |