![]() |
| 21 June 2011 | |
| Appears In: 2011-12 |
|
Agenda.doc | 06/16/11 | 96K |
|
|
Item 02 - Minutes - 2011.05.24.doc | 06/16/11 | 82K |
|
|
Item 03 - Flowershow field report.doc | 06/16/11 | 1118K |
|
|
Item 04 - Waste Management Capital Works.doc | 06/16/11 | 110K |
|
|
Item 05 - Tenders Report.doc | 06/16/11 | 117K |
|
|
Item 06 - Millennium Greens Report.doc | 06/16/11 | 82K |
|
|
Item 07 - Pension Guarantees.doc | 06/16/11 | 89K |
|
|
Item 08 - Delegations Hackney Carriages etc.doc | 06/16/11 | 104K |
|
|
Item 09 - APPENDIX 5 Q4.doc | 06/16/11 | 68K |
|
|
Item 09 - Capital Outturn report.doc | 06/16/11 | 97K |
|
|
Item 09 - Q4 Appendix 2 3 and 4 FINAL.xls | 06/16/11 | 3829K |
|
|
Item 10 - Revenue Outturn 2010-11.doc | 06/16/11 | 131K |
|
|
Item 10 - Revenue Outturn - Appendix 3.xls | 06/16/11 | 26K |
|
|
Item 11 - app 1 - Academies Funding Consultation - annex 1.doc | 06/16/11 | 109K |
|
|
Item 11 - app 1 - School Funding consultation.doc | 06/16/11 | 35K |
|
|
Item 11 - app 1 - School Funding Reform - Annex 2.doc | 06/16/11 | 202K |
|
|
Item 11 - app 2 - SEN consultation.doc | 06/16/11 | 187K |
|
|
Item 11 - app 3 - best value Consultation.doc | 06/16/11 | 61K |
|
|
Item 11 - app 4 - Relaxation of Planning Rules consultation.doc | 06/16/11 | 86K |
|
|
Item 11 - Responses to Consultation cover report.doc | 06/16/11 | 69K |
|
|
Item 12 - Ten Point Plan Report.doc | 06/16/11 | 537K |
|
|
Item 13 - Narrowing the Gap - Year Two report.doc | 06/16/11 | 363K |
|
|
Item 14 - Review of sheltered schemes phase 2.doc | 06/16/11 | 111K |
|
|
Item 15 - Clasper Village map.pdf | 06/22/11 | 218K |
|
|
Item 15 - EstateRegen - Clasper.doc | 06/22/11 | 645K |
|
|
Item 16 - Waste Collection Services Review.doc | 06/16/11 | 117K |
|
|
Item 17 - Preliminary Flood Risk Assessment.doc | 06/16/11 | 730K |
|
|
Item 17 - Preliminary Flood Risk Assessment Appendix.pdf | 06/16/11 | 799K |
|
|
Item 18 - Social Enterprise Excellence.doc | 06/16/11 | 103K |
|
|
Item 19 - appendix 2 - Gateshead Local Action Plan.pdf | 06/16/11 | 1332K |
|
|
Item 19 - Run Up.doc | 06/16/11 | 106K |
|
|
Item 20 - Appointment of Authority School Govs.doc | 06/16/11 | 83K |
|
|
Item 21 - Petitions report.doc | 06/16/11 | 66K |
|
|
Item 21 - Petitions Schedule.doc | 06/16/11 | 70K |
|
|
Item 22 - Variations with the Forward Plan report.doc | 06/16/11 | 71K |
|
|
Item 22 - Variations with the Forward Plan Schedule.doc | 06/16/11 | 36K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |