![]() |
| 16 July 2002 | |
| Appears In: Agendas Archive 2002 - 2003 |
|
Agenda.doc | 11/06/02 | 95K |
|
|
Item 01 - Minutes of 2 July 2002 .doc | 08/13/02 | 44K |
|
|
Item 02 - Reprovision of Residential Accommodation for Older People.doc | 07/16/02 | 54K |
|
|
Item 03 - Reprovision of Day Services tfor Younger People with Physical Disability.doc | 07/16/02 | 48K |
|
|
Item 04 - Best Value Review of Services to Adults in Need - Final Report.doc | 07/16/02 | 53K |
|
|
Item 04 - Final Best Value Report - Social Support, Housing & Health Overview & Scrutiny Committee.doc | 07/16/02 | 27K |
|
|
Item 04 - Financial Implications.doc | 07/16/02 | 44K |
|
|
Item 04 - Joint Quality, Democracy & Management and Social Support, Housing & Health meeting 10 June 2002 | 11/12/02 | 36K |
|
|
Item 04 - z Appendix 1 - Options Report.doc | 11/12/02 | 234K |
|
|
Item 04 - z Appendix 2 Implimentation Plan.doc | 11/12/02 | 265K |
|
|
Item 04 - z Appendix 3.doc | 11/12/02 | 21K |
|
|
Item 04 - z Appendix 4.doc | 11/12/02 | 181K |
|
|
Item 04 - z Appendix 5.doc | 11/12/02 | 288K |
|
|
Item 05 - Birtley Town Council.doc | 07/16/02 | 48K |
|
|
Item 06 - European Social Fund-LSC Co - Finance Project Towards Employabitity.doc | 07/16/02 | 62K |
|
|
Item 07 - Saltwell Park Stable Yard.doc | 07/16/02 | 52K |
|
|
Item 08 - Thomas Hepburn Community School - Alterations to North Block & Improvements to Accessability.doc | 07/16/02 | 38K |
|
|
Item 08 - z Appendix.doc | 11/12/02 | 35K |
|
|
Item 09 - Capital Programme 2001-02 - Year End Outturn.doc | 07/16/02 | 42K |
|
|
Item 09 - z Appendix 2.doc | 11/12/02 | 30K |
|
|
Item 09 - z Appendix 3 - Environmental & Local Issues.xls | 11/12/02 | 301K |
|
|
Item 10 - Capital Programme 2002-03 - First Quarter Review.doc | 07/16/02 | 42K |
|
|
Item 10 - z Appendix 2 - Major Variations to 2002-03 Capital Programme First Quarter Review.doc | 11/12/02 | 53K |
|
|
Item 10 - z Appendix 3.xls | 11/12/02 | 241K |
|
|
Item 11 - Criminal Records Bureau - Disclosure Procedure - Appointment of School Governors.doc | 07/16/02 | 74K |
|
|
Item 12 - Learning Disability Development Fund.doc | 07/16/02 | 63K |
|
|
Item 13 - Fixed Play - Private Developer Funding.doc | 07/16/02 | 46K |
|
|
Item 14 - Customer Care - Service Specific Charters.doc | 07/16/02 | 74K |
|
|
Item 14 - z Appendix -Council Tax Lflt 2 | 11/12/02 | 195K |
|
|
Item 14 - z Appendix - Housing Benefits Lflt2 | 11/12/02 | 257K |
|
|
Item 15 - Single Programme.doc | 07/16/02 | 44K |
|
|
Item 16 - Review of Special Educational Needs Funding.doc | 07/16/02 | 70K |
|
|
Item 17 - Application to Joint Committees and Outside Bodies | 11/06/02 | 43K |
|
|
Item 18 - Local Agenda 21 Strategy Annual Update 2002.doc | 07/16/02 | 43K |
|
|
Item 18 - z Appendix.doc | 11/12/02 | 85K |
|
|
Item 19 - Stadium Boulevard Square - East Gateshead.doc | 07/16/02 | 43K |
|
|
Item 19 - z Appendix plan | 11/12/02 | 67K |
|
|
Item 20 - Gateshead Quays - Control of Street Trading | 11/06/02 | 137K |
|
|
Item 21 - Housing Capital Programme 2002-03 - Tenders.doc | 07/16/02 | 38K |
|
|
Item 21 - z Appendix.doc | 11/12/02 | 38K |
|
|
Item 22a - Windy Nook Primary School Extension and Alteration to form additional Dining Space, Classroom and Store | 11/06/02 | 42K |
|
|
Item 22 - Responses to Consultations.doc | 07/16/02 | 37K |
|
|
Item 22 - z Appendix 1 Community Legal Partnership - Partnership Innovation Budget Proposals | 11/12/02 | 28K |
|
|
Item 22 - z Appendix 2 Draft Newcastle City Centre Action Plan | 11/12/02 | 31K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |