![]() |
| J - 6 March 2008 | |
| Appears In: Agenda Archives 2007-08 |
|
Council Agenda.doc | 03/05/08 | 77K |
|
|
Item 01b - Minutes of the Special Council 28 02 08.doc | 03/03/08 | 98K |
|
|
Item 01 - Minutes.doc | 03/03/08 | 85K |
|
|
Item 05 - CBS and Learning and Children.doc | 03/03/08 | 69K |
|
|
Item 06a - Fees and Charges Report 0809.doc | 03/03/08 | 102K |
|
|
Item 06b - Fees and Charges Appendix 2.xls | 03/03/08 | 342K |
|
|
Item 06 - Fees and Charges.doc | 03/03/08 | 66K |
|
|
Item 07a - Capital Programme Report.doc | 03/03/08 | 89K |
|
|
Item 07b - Capital Programme - Appendix 2- Proposed prog.xls | 03/03/08 | 62K |
|
|
Item 07 - Capital Programme Covering Report.doc | 03/03/08 | 67K |
|
|
Item 07c - Capital Programme - Appendix 3- Financing .xls | 03/03/08 | 17K |
|
|
Item 08a - Review of Business Centre Licence Fees 2008-09 report.doc | 03/03/08 | 106K |
|
|
Item 08 - Business Centre Fees Covering Report.doc | 03/03/08 | 66K |
|
|
Item 09a - Children's Trust Arrangements.doc | 03/05/08 | 65K |
|
|
Item 09b - Hawks Road South Shore Road.doc | 03/05/08 | 66K |
|
|
Item 09c - Designation of Local Nature Reserves.doc | 03/05/08 | 66K |
|
|
Item 09d - Community Centre Review.doc | 03/05/08 | 66K |
|
|
Item 09 - Safer Families Service Structure Review.doc | 03/03/08 | 67K |
|
|
Item 10 - Report of the Cabinet.doc | 03/03/08 | 103K |
|
|
Item 11 - Notice of Motion - ID.doc | 03/03/08 | 68K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |