![]() |
| 24 January 2008 | |
| Appears In: Agenda Archives 2007-08 |
|
I - 28 February 2008 | 02/27/08 | 0 |
|
Council Agenda.doc | 01/21/08 | 89K |
|
|
Item 01 - Minutes.doc | 01/21/08 | 89K |
|
|
Item 05a - Gateshead and Newcastle in Partnership and the City Development Company for NewcastleGateshead.doc | 01/24/08 | 272K |
|
|
Item 05 - NGPartnership.doc | 01/24/08 | 71K |
|
|
Item 06a - Capital Programme and Prudential Indicators 2007 08 - Appendix 2.doc | 01/21/08 | 80K |
|
|
Item 06b - Capital Programme and Prudential Indicators 2007 08 - Appendices 3 and 4 .xls | 01/21/08 | 2147K |
|
|
Item 06 - Capital Programme.doc | 01/21/08 | 68K |
|
|
Item 06c - Capital Programme and Prudential Indicators 2007 08 - APPENDIX 5.doc | 01/21/08 | 78K |
|
|
Item 07a - Sports Facility Development Framework report.doc | 01/21/08 | 89K |
|
|
Item 07 - Sports Facility Development Framework.doc | 01/21/08 | 66K |
|
|
Item 08a - Air Quality in Gateshead - Town Centre report.doc | 01/21/08 | 3056K |
|
|
Item 08 - Air Quality - Town Centre.doc | 01/21/08 | 66K |
|
|
Item 09a - Air Quality in Gateshead - Portobello Terrace - Penshaw View Birtley.doc | 01/21/08 | 140K |
|
|
Item 09 - Air Quality - Birtley.doc | 01/21/08 | 67K |
|
|
Item 10 - Sport and Leisure.doc | 01/21/08 | 66K |
|
|
Item 11a - Housing Revenue Account 0809 report.doc | 01/21/08 | 111K |
|
|
Item 11b - Housing Revenue Account - Appendix 2.xls | 01/21/08 | 21K |
|
|
Item 11c - Housing Revenue Account - Appendix 4 .doc | 01/21/08 | 82K |
|
|
Item 11d - Housing Revenue Account 0809 - Appendix 3 Fees and Charges .xls | 01/21/08 | 131K |
|
|
Item 11 - Housing Revenue Account.doc | 01/21/08 | 67K |
|
|
Item 12 - Report from Cabinet.doc | 01/21/08 | 97K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |