![]() |
| 4 September 2007 | |
| Appears In: Agendas archive 2007 - 2008 |
|
Agenda.doc | 08/30/07 | 80K |
|
|
Item 01 - Minutes - 2007.07.24.ki.doc | 08/30/07 | 439K |
|
|
Item 02 - Annual Report of the Audit Committee 2006 07.doc | 08/30/07 | 86K |
|
|
Item 03 - Review of Fraud Prosecution Policy report.doc | 08/30/07 | 120K |
|
|
Item 04a - Housing Revenue Account Business Plan - appendix 2.doc | 08/30/07 | 7150K |
|
|
Item 04 - Housing Revenue Account Business Plan 2007-2012 report.doc | 08/30/07 | 80K |
|
|
Item 05 - Building Schools for the Future - Approval of Selected Bidder and Final Business Case .doc | 08/30/07 | 78K |
|
|
Item 06a - Revenue Budget Monitoring 2007 08 - appendix 2.xls | 08/30/07 | 27K |
|
|
Item 06 - Revenue Budget Monitoring 2007 08 report.doc | 08/30/07 | 70K |
|
|
Item 07 - Proposed bid for Sub Regional Choice Based Lettings Grant.doc | 08/30/07 | 103K |
|
|
Item 08a - Response to consultation - appendix 1 - transport bill.doc | 08/30/07 | 68K |
|
|
Item 08b - Response to consultation - Appendix 2 - School Swimming..doc | 08/30/07 | 41K |
|
|
Item 08 - Responses to consultation report.doc.doc | 08/30/07 | 66K |
|
|
Item 09a - Petitions schedule.doc | 08/30/07 | 69K |
|
|
Item 09 - Petitions report.doc | 08/30/07 | 66K |
|
|
Item 10a - Variations with the Forward Plan Schedule.doc | 08/30/07 | 28K |
|
|
Item 10 - Variations with the Forward Plan report.doc | 08/30/07 | 66K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |