![]() |
| F - 26 February 2007 | |
| Appears In: 2006-2007 |
|
Agenda.doc | 02/21/07 | 73K |
|
|
Item 01a - Minutes Part 1.doc | 02/21/07 | 35K |
|
|
Item 01b - Minutes Part 2.doc | 02/21/07 | 61K |
|
|
Item 02a - Work Programme Schedule.doc | 02/21/07 | 28K |
|
|
Item 02 - Work Programme.doc | 02/21/07 | 59K |
|
|
Item 03b - Five Year targets.xls | 02/21/07 | 38K |
|
|
Item 03 - Five year targets.doc | 02/21/07 | 78K |
|
|
Item 04 - Review of Race Equality and Discrimination - Interim Report.doc | 02/21/07 | 86K |
|
|
Item 05a - BVR Revs and Bens - Impact Report Appendix.doc | 02/21/07 | 195K |
|
|
Item 05 - BVR Revs and Bens - Impact Report.doc | 02/21/07 | 66K |
|
|
Item 06a - BVR - Birtley - Appendix 1.doc | 02/21/07 | 170K |
|
|
Item 06b - BVR - Birtley - Appendix 2.doc | 02/21/07 | 169K |
|
|
Item 06 - BVR - Birtley.doc | 02/21/07 | 62K |
|
|
Item 07 - Review of Increasing Democratic Involvement - Scoping Report.doc | 02/21/07 | 73K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |