![]() |
| 2 August 2006 | |
| Appears In: 2006 |
|
Agenda.doc | 08/03/06 | 63K |
|
|
Item 01 - Minutes of 12 June 2006.doc | 08/03/06 | 66K |
|
|
Item 02 - corporate risk management 2006-07 - quarterly report to 30 June 2006.doc | 08/03/06 | 30K |
|
|
Item 02 - zAppendix.doc | 08/03/06 | 33K |
|
|
Item 03 - Performance monitoring report April to June 2006.doc | 08/03/06 | 692K |
|
|
Item 03 - zAppendixA.xls | 08/03/06 | 106K |
|
|
Item 03 - zAppendixB.xls | 08/03/06 | 106K |
|
|
Item 03 -zAppendixC.xls | 08/03/06 | 211K |
|
|
Item 03 -zAppendixD.xls | 08/03/06 | 22K |
|
|
Item 04 - Iquanta banding analysis - March 2006.doc | 08/03/06 | 24K |
|
|
Item 04 -zAppendix.doc | 08/03/06 | 925K |
|
|
Item 05 - Data quality assurance programme - review of user satisfaction, domestic violence, sanction detections and sickness absence.doc | 08/03/06 | 31K |
|
|
item 06 - Data quality assurance programme - review of activity based costing and crime recording.doc | 08/03/06 | 35K |
|
|
Item 07 - Best Value review improvement plans & national quality of service commitment update quarter ending June 2006.doc | 08/03/06 | 214K |
|
|
item 08 - Road traffic incidents occasioning injury.xls | 08/03/06 | 180K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |