![]() |
| 26 January 2005 | |
| Appears In: 2005 |
|
Agenda.doc | 01/25/05 | 52K |
|
|
Item 01 - Minutes of 15 December 2004.doc | 01/20/05 | 126K |
|
|
Item 02a - Finance Committee - 12 January 2005.doc | 01/20/05 | 32K |
|
|
Item 02b - Complaints Committee - 12 January 2005.doc | 01/20/05 | 20K |
|
|
Item 02c - Standards Committee - 17 January 2005.doc | 01/20/05 | 38K |
|
|
Item 03 - District Auditr annual audit letter 2003-04.doc | 01/20/05 | 35K |
|
|
Item 03 - zAppendix.pdf | 01/20/05 | 138K |
|
|
Item 04 - Best Value review of Human Resources - vision report.doc | 01/21/05 | 31K |
|
|
Item 04 -zAppendix.doc | 01/21/05 | 749K |
|
|
Item 05 - Quality of service surveys - April - September 2004.doc | 01/20/05 | 51K |
|
|
Item 05 - zAppendix1.xls | 01/20/05 | 22K |
|
|
Item 05 - zAppendix2.doc | 01/20/05 | 40K |
|
|
Item 05 - zAppendix3.doc | 01/20/05 | 49K |
|
|
Item 05 - zAppendix4.doc | 01/20/05 | 585K |
|
|
Item 06 - Finance and resources baseline assessment.doc | 01/20/05 | 3160K |
|
|
Item 07 - Corporate risk management - annual report 2003-04.doc | 01/20/05 | 52K |
|
|
Item 07 - zAppendix.doc | 01/20/05 | 28K |
|
|
Item 08 - Safer stronger community fund local and mini local area agreements.doc | 01/20/05 | 37K |
|
|
Item 09 - Response to building communities, beating crime.doc | 01/21/05 | 30K |
|
|
Item 09 - zAppendix.doc | 01/21/05 | 28K |
|
|
Item 10 - Progress report - policy performance partnerships.doc | 01/20/05 | 37K |
|
|
Item 11 - Introduction and operational use of taser.doc | 01/20/05 | 24K |
|
|
Item 12 - Report of the Chief Constable.doc | 01/20/05 | 32K |
|
|
Item 13 - Register of complaints.doc | 01/20/05 | 23K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |