![]() |
| 28 July 2004 | |
| Appears In: 2004 |
|
Agenda - Jul 04.doc | 08/10/04 | 56K |
|
|
Item 03a POPO Letters.doc | 08/10/04 | 25K |
|
|
Item 03b PPO Covering Letter.doc | 08/10/04 | 124K |
|
|
Item 03c Priority and Prolific Offender Report2.doc | 08/10/04 | 32K |
|
|
Item 03 Partnership report PPOP.doc | 08/10/04 | 21K |
|
|
Item 04b Crime Statistics.doc | 08/10/04 | 172K |
|
|
Item 04 Hazel Blears Letter.doc | 08/10/04 | 19K |
|
|
Item 05 Vision Report.doc | 08/10/04 | 129K |
|
|
Item 06 Licensing Act 2003.doc | 08/10/04 | 53K |
|
|
Item 07 Gateshead ASB Strategy.doc | 08/10/04 | 62K |
|
|
Item 08 Audit Group Progress.doc | 08/10/04 | 31K |
|
|
Item 09a Appendix 1 BSCF.doc | 08/10/04 | 23K |
|
|
Item 09b Appendix 2 Comm Devt.doc | 08/10/04 | 32K |
|
|
Item 09c Appendix 3 Cap Build Fund.doc | 08/10/04 | 22K |
|
|
Item 09d Appendix 4 BCU.doc | 08/10/04 | 19K |
|
|
Item 09e Appendix 5 Prob Solv.doc | 08/10/04 | 29K |
|
|
Item 09 Funding Report.doc | 08/10/04 | 22K |
|
|
Item 10 Partnership Improvement Plan.doc | 08/10/04 | 27K |
|
|
Item 11a(i) DAT Co-ordinator.doc | 08/10/04 | 25K |
|
|
Item 11a Drug Action Team updated.doc | 08/10/04 | 30K |
|
|
Item 11b Domestic Violence Forum.doc | 08/10/04 | 29K |
|
|
Item 11c Neighbourhood Street Wardens updated.doc | 08/10/04 | 27K |
|
|
Item 11d Diversity Forum updated.doc | 08/10/04 | 29K |
|
|
Item 11e YOT updated.doc | 08/10/04 | 25K |
|
|
Item 11f Police Community Support Officers.doc 200704.doc | 08/10/04 | 25K |
|
|
Item 12a Protocol Final Version.doc | 08/10/04 | 31K |
|
|
Item 12 LSP update.doc | 08/10/04 | 24K |
|
|
Item 14 minutes.doc | 08/10/04 | 63K |
|
|
|
|
|
Quick search |
| Enter keyword(s): In: |
| For more sophisticated search needs, visit our power search facility |